Deep Junction Box
| Conduit Size (MM) | Conduit Size (Inch) | Depth Options | Available Configurations |
| 20 MM | 0.75" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
| 25 MM | 1" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
| 32 MM | 1.25" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
| 40 MM | 1.5" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
| 50 MM | 2" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
Surface Junction Box
| Conduit Size (MM) | Conduit Size (Inch) | Depth Options | Available Configurations |
| 20 MM | 0.75" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
| 25 MM | 1" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
| 32 MM | 1.25" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
| 40 MM | 1.5" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
| 50 MM | 2" | Standard / 65 MM / 75 MM | 1 & 2 Way / 3 & 4 Way |
Inspection Bend
| Feature | Specification Details |
| Material | High-Grade Mild Steel / Cast Iron |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM |
| Bend Angle | 90° (Inspection Pattern) |
| Finish Options | Black Stove Painted / Hot-Dip Galvanized |
| Connection Type | Precision Internally Threaded Ends |
| Compliance | Manufactured as per IS 2667 / IS 14768 |
| Inclusions | Removable Cover Plate and Fixing Screws |
Internally Threaded Bend
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) / Iron |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM |
| Angle | 90° Standard Bend |
| Finish Options | Black Stove Painted / Hot Dip Galvanized |
| Connection Type | Precision Internally Threaded Ends (ET) |
| Compliance | Manufactured as per IS 2667 / IS 14768 standards |
Inspection Tee
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) / Malleable Iron |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM |
| Type | 3-Way Inspection Tee (90° Branch) |
| Finish Options | Black Stove Painted / Hot-Dip Galvanized |
| Connection | Precision Internally Threaded (ET) |
| Compliance | Manufactured as per IS 2667 and IS 14768 |
| Components | Includes Removable Cover Plate & Fixing Screws |
Inspection Elbow
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) / Malleable Iron |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM |
| Configuration | 90° Sharp Turn with Inspection Cover |
| Finish Options | Black Stove Painted / Hot-Dip Galvanized |
| Connection Type | Precision Internally Threaded (ET) |
| Compliance | Manufactured as per IS 2667 / IS 14768 |
| Standard Parts | Includes Cover Plate and Steel Fixing Screws |
Inspection Coupler
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) / Malleable Iron |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM |
| Type | Straight Inspection Coupler / Socket |
| Finish Options | Black Stove Painted / Hot-Dip Galvanized |
| Connection Type | Precision Internally Threaded Ends (ET) |
| Compliance | Manufactured as per IS 2667 / IS 14768 |
| Inclusions | Removable Cover Plate and Steel Fixing Screws |
Solid Coupler
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) / Malleable Iron |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM |
| Configuration | 90° Sharp Turn with Inspection Cover |
| Finish Options | Black Stove Painted / Hot-Dip Galvanized |
| Connection Type | Precision Internally Threaded (ET) |
| Compliance | Manufactured as per IS 2667 / IS 14768 |
| Standard Parts | Includes Cover Plate and Steel Fixing Screws |
Internally Threaded Coupler
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) / Iron |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM |
| Type | Solid Internally Threaded Straight Coupler |
| Finish Options | Black Stove Painted / Hot Dip Galvanized |
| Connection Type | Precision Internal Electrical Threading (ET) |
| Compliance | Manufactured as per IS 2667 / IS 14768 standards |
Reducer
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM (Various Combinations) |
| Type | Concentric Reducer / Adapter |
| Finish | Black Stove Enameled (Scratch Resistant)/Hot Dip Galvanised |
| Connection Type | Male-to-Female or Female-to-Female Threaded |
| Compliance | Manufactured as per IS 2667 and IS 14768 |
Fully Threaded Nipple
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) |
| Length | 6″ (150mm) |
| Available Diameters | 20MM, 25MM, 32MM, 40MM, 50MM |
| Threading | Full Length (Precision ET Threading) |
| Finish | Electroplated (Zinc/Chrome) |
| Compliance | Manufactured as per IS 2667 / IS 14768 standards |
G.I. Checknut
| Feature | Specification Details |
| Material | High-Grade Mild Steel / Iron |
| Available Sizes | 20MM, 25MM, 32MM, 40MM, 50MM |
| Finish | Hot-Dip Galvanized |
| Thread Type | Precision Internal Electrical Threading (ET) |
| Compliance | Manufactured as per IS 2667 / IS 14768 |
| Application | Securing conduits to junction boxes and panels |
Saddle with Spacer Complete
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) |
| Length | 6″ (150mm) |
| Available Diameters | 20MM, 25MM, 32MM, 40MM, 50MM |
| Threading | Full Length (Precision ET Threading) |
| Finish | Electroplated (Zinc/Chrome) |
| Compliance | Manufactured as per IS 2667 / IS 14768 standards |
Fan Box
| Feature | Specification Details |
| Material | High-Grade Mild Steel (MS) |
| Length | 6″ (150mm) |
| Available Diameters | 20MM, 25MM, 32MM, 40MM, 50MM |
| Threading | Full Length (Precision ET Threading) |
| Finish | Electroplated (Zinc/Chrome) |
| Compliance | Manufactured as per IS 2667 / IS 14768 standards |


